Arctic Leopard XE PRO R, 26kW, 700Nm, 77 kg, bat 74V60Ah (4,4 kWh), MX



Product detailed description
Arctic Leopard XE PRO R – MX
Arctic Leopard XE PRO R is a lightweight, agile and powerful electric enduro in the compact class. Thanks to its peak wheel torque of 700 Nm, large 74 V / 60 Ah battery and low weight of 77 kg, it handles tracks and technical terrain with confidence. The equipment includes setup via a mobile application (APP), NFC unlocking and LED lighting.
Key features
- Motor: peak power up to 26 kW
- Wheel torque: up to 700 Nm
- Battery: 74 V / 60 Ah (≈ 4.4 kWh)
- Range: up to 150–175 km at a steady 50 km/h (eco)
- Max. speed: ~120 km/h (off-road configuration)
- Weight: 77 kg
- Wheels: 21" front / 18" rear
- Brakes: 240 mm front disc and 220 mm rear disc
- Display & controls: 4" TFT + NFC, mobile application (power, throttle and recuperation settings)
Performance and riding character
A lightweight frame, direct power transfer without belts or gearboxes and up to 26 kW of peak power give the XE PRO R an immediate throttle response. The bike feels stable yet agile – ideal for trails, MX training and fast off-road transfers. The real maximum speed in off-road setup is around 115 km/h; thanks to the high torque, acceleration is very strong.
Battery, range and recuperation
The integrated 74 V / 60 Ah battery (≈4.4 kWh) is among the largest in the compact e-enduro class. At a constant speed of 50 km/h, it achieves a range of up to 150–175 km (depending on riding style, terrain and temperature). Adjustable recuperation extends range and saves the brakes on descents.
Suspension and components
The suspension consists of a KKE 37 mm fork (travel approx. 200 mm) and a fully adjustable rear shock (compression/rebound/preload, travel approx. 210 mm). Braking is handled by 240 mm discs at the front and 220 mm at the rear. 21"/18" wheels are standard; the geometry is tuned for confidence at speed and in technical sections.
Smart modes and accessories
Using the TFT display with NFC and the companion mobile application, the throttle response, power maps and recuperation level can be fine-tuned. This makes the bike suitable both for beginners and for experienced riders looking for maximum control.
Technical specifications (XE PRO R variant)
| Parameter | Value |
|---|---|
| Motor | direct-drive, peak power up to 26 kW |
| Wheel torque | up to 700 Nm |
| Frame | aircraft-grade aluminium alloy |
| Battery | 74 V / 60 Ah (≈ 4.4 kWh) |
| Range (eco) | up to 150–175 km at a steady 50 km/h |
| Max. speed (off-road) | ~120 km/h |
| Weight | 77 kg |
| Wheels | 80/100-21 (front) / 100/90-18 (rear) |
| Brakes | 240 mm front disc and 220 mm rear disc, four-piston calipers |
| Suspension | KKE 37 mm (travel ≈200 mm) upside-down / rear multi-link shock, 3-stage adjustable, 210 mm |
| Dimensions (LxWxH) | 1930 × 780 × 1100 mm |
| Wheelbase | 1300 mm |
| Seat height | 830 mm |
| Display | TFT + NFC, mobile pairing |
| Homologation | MX version – use only outside public roads |
Note: Values may vary depending on configuration, software map and conditions of use.
Comparison: Arctic Leopard XE PRO R vs Arctic Leopard XE PRO S vs Altis Sigma vs Talaria Sting PRO/MX5 vs E-Ride PRO SR
| Parameter | Arctic Leopard XE PRO R | Arctic Leopard XE PRO S | Altis Sigma | Talaria Sting PRO / MX5 | E-Ride PRO SR |
|---|---|---|---|---|---|
| Peak power | 26 kW | 20 kW | 22.5 kW | approx. 13 kW | 25 kW |
| Torque | up to 700 Nm | up to 600 Nm | up to 601 Nm | up to 500 Nm | 630 Nm |
| Battery | 74V / 60Ah (4.32 kWh) | 72 V / 55 Ah (3.96 kWh) | 98 V / 35 Ah (3.4 kWh) | 72 V / 40 Ah (2.88 kWh) | 72 V / 50 Ah (3.6 kWh) |
| Range (eco) | up to 175 km | 35–160 km at 50 km/h | up to 120 km | ~100 km (25 km/h) | up to 120 km |
| Wheels | 21″ front / 18″ rear | 19″ front / 18″ rear | 19″ front / 19″ rear | 19″ front / 19″ rear | 19″ front / 18″ rear |
| Front suspension | KKE 37 mm, travel 200 mm | KKE 37 mm, travel 200 mm | HTW, travel 200 mm | unbranded, travel 200 mm | FastAce, travel 210 mm |
| Rear suspension | KKE multi-link, 3-stage, travel 210 mm | KKE multi-link, 3-stage, travel 210 mm | HTW, travel 85 mm | unbranded, travel 85 mm | FastAce |
| Max. speed | 120 km/h | 110 km/h | 112 km/h | >95 km/h | 112 km/h |
| Dimensions (LxWxH) | 1930 × 780 × 1100 mm | 1930 × 780 × 1100 mm | 1880 × 760 × 1100 mm | 1880 × 770 × 1088 mm | 1880 × 880 × 1060 mm |
| Wheelbase | 1300 mm | 1300 mm | 1285 mm | 1250 mm | 1260 mm |
| Weight | 77 kg | 72 kg | 84 kg | 76 kg | 83 kg |
| APP | YES, fully adjustable modes | YES, fully adjustable modes | YES, fully adjustable modes | NO | YES, fully adjustable modes |
